1999 Toyota Hilux Tiger 3000 cc 5L Models
Toyota Hilux Tiger 1999 1998 with 5L Diesel Engine are available at Thailand’s top Toyota Hilux dealer and Toyota Hilux exporter.
1999 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS,VVS) LN150R
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 113HP |
Torque | 156Nm @ 2400RPM |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (VVS)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 113HP |
Torque | 156Nm @ 2400RPM |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 1170kg 3.0D (MP,VVS)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 1155kg 3.0D (MP,VVS)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Kerb Weight | 1425kg |
Gross Vehicle Mass | 2580kg |
Wheelbase | 3085mm |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSSTA(10) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
September 1999 Models Specs
1999 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(10) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Model Code | LN155R-TRMDSTA(10) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | Economy |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDST(10) |
VIN | MR031LNF-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDST(10) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSST(10) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(10) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (PS) LN150R-CRMSSTB(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTB(10) |
VIN | MR032LNF70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSST(10) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1999 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(10)
Release Date | 1999 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSST(10) |
VIN | MR032LNF50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |