Isuzu DECA trucks Thailand are available at Jim Autos Dubai. We also carry full range of Right hand drive and Left hand drive commercial trucks from Thailand, Dubai, Australia, UK, Hong Kong and USA.
DECA Trucks Thailand
DECA Trucks Models
ISUZU DECA FVM 240 (12M).
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | OH , approximately | OH , approximately |
FVM34QNM / QNAM / QSH |
8700 | 4850 | 1435 | 2415 | 6640 | 4225 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1102 |
FVM34RNM / RNAM | 9225 | 5200 | 1435 | 2590 | 7165 | 4575 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1101 |
FVM34TNM / TNAM / TSH | 9935 | 5700 | 1435 | 2800 | 7875 | 5075 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1080 |
FVM34WNXXN | 11,990 | 6470 | 1435 | 4085 | 9930 | 5485 | 2475 | 1970 | 2475 | 1850 | 2827 | 244 | 1079 |
ISUZU SUPER TRUCK FVM 240 (12M). |
||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCN. |
model | Stroke 24-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 72 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FVM34NM / QNAM | FVM34QSH | FVM34RNM / RNAM | FVM34TNAM / TNAM | FVM34TSH | FVM34WNXXN (12M) |
Truck body length (mm.). |
8700 | 8700 | 9225 | 9935 | 9935 | 11,990 |
Pickup truck length (mm.). |
6640 | 6640 | 7165 | 7875 | 7875 | 9930 |
Pickup truck width (mm.). |
2475 | 2475 | 2475 | 2475 | 2475 | 2475 |
Weight Total weight (kg). |
25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Weight Cab – Chassis Bay (approximately). | ||||||
Page (kg) | 2460 | 3190 | 2730 | 3220 | 3470 | 3310 |
Rear (kg) | 3830 | 3500 | 3590 | 3460 | 3610 | 3670 |
Total (kg) | 6290 | 6690 | 6320 | 6680 | 7080 | 6980 |
Performance (including the weight load). | ||||||
The maximum speed on the plane (km / hour). |
104 | 120 | 104 | 104 | 120 | 104 |
The ability to climb steep% (degrees). |
18.0 (10.2) | 33.6 (18.6) | 18.2 (10.3) | 18.2 (10.3) | 33.6 (18.6) | 18.2 (10.3) |
Transmission
Gear Transmission: 6 forward gears. With over six 1-gear drive gear synchro Gomez
(FVM34QNM, RNM, TNM, QNAM, RNAM, TNAM, WNXXN).
generation, transmission | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
Isuzu / MZW6P | 6.615 | 4.095 | 2.359 | 1.532 | 1.000 | .722 | 6.615 |
Diesel: 9 forward gears. With over eight 1-gear drive gear synchro Gomez
(FVM34QSH, TSH).
generation, transmission | gear | Special Lowe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | reverse |
ZF 9S-1110TO | Ratio (1) | 9.480 | 6.580 | 4.680 | 3.480 | 2.620 | 1.890 | 1.350 | 1.000 | .750 | 8.970 |
ISUZU DECA FVM 240
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FVM34QNM / FVM34QNAM-ABS |
8700 | 4850 | 1435 | 2415 | 6640 | 4225 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1102 |
FVM34RNH / FVM34RNAK / | 9225 | 5200 | 1435 | 2590 | 7165 | 4575 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1101 |
FVM34TNH / FVM34TNAK / FVM34TSH |
9935 | 5700 | 1435 | 2800 | 7875 | 5075 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1080 |
ISUZU SUPER TRUCK FVM 240 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCN. |
model | Stroke 24-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 72 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FVM34QNM | FVM34QNAM | FVM34RNM | FVM34RNAM | FVM34TNM | FVM34TNAM |
Truck body length (mm.). |
8700 | 8700 | 9225 | 9225 | 9935 | 9935 |
Pickup truck length (mm.). |
6640 | 6640 | 7165 | 7165 | 7875 | 7875 |
Pickup truck width (mm.). |
2475 | 2475 | 2475 | 2475 | 2475 | 2475 |
Weight Total weight (kg). |
25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Weight Cab – Chassis Bay (approximately). | ||||||
Page (kg) | 2460 | 2460 | 2730 | 2730 | 3220 | 3220 |
Rear (kg) | 3830 | 3830 | 3590 | 3590 | 3460 | 3460 |
Total (kg) | 6290 | 6290 | 6320 | 6320 | 6680 | 6680 |
Performance (including the weight load). | ||||||
The maximum speed on the plane (km / hour). |
104 | 104 | 104 | 104 | 104 | 120 |
The ability to climb steep% (degrees). |
18.0 (10.2) | 18.0 (10.2) | 31.8 (17.6) | 18.0 (10.2) | 18.0 (10.2) | 33.6 (18.6) |
Transmission
Gear Transmission: 6 forward gears. With over six 1-gear drive gear synchro Gomez
(FVM34QNH, QNAK, RNH, RNAK, TNH, TNAK).
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
ZF 6S-1000TO | Ratio (1) | 6.750 | 3.600 | 2.120 | 1.390 | 1.000 | .780 | 6.060 |
Diesel: 9 forward gears. With over eight 1-gear drive gear synchro Gomez
(FVM34QSH, TSH).
generation, transmission | gear | Special Lowe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | reverse |
ZF 9S-1110TO | Ratio (1) | 9.480 | 6.580 | 4.680 | 3.480 | 2.620 | 1.890 | 1.350 | 1.000 | .750 | 8.970 |
ISUZU DECA FVM 300
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FVM34QNH / FVM34QNAK / FVM34QSH | 8700 | 4850 | 1435 | 2415 | 6640 | 4225 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1102 |
FVM34RNH / FVM34RNAK / | 9225 | 5200 | 1435 | 2590 | 7165 | 4575 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1101 |
FVM34TNH / FVM34TNAK / FVM34TSH | 9935 | 5700 | 1435 | 2800 | 7875 | 5075 | 2475 | 1970 | 2475 | 1850 | 2807 | 255 | 1080 |
ISUZU SUPER TRUCK FVM 300 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCS. |
model | Stroke 24-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 300 / 2,400 (ECE Net). |
(Kw / rpm). | 221 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 100 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 980 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FVM34QSH | FVM34TSH |
Truck body length (mm.). |
8700 | 9935 |
Pickup truck length (mm.). |
6640 | 7875 |
Pickup truck width (mm.). |
2475 | 2475 |
Weight Total weight (kg). |
25,000 | 25,000 |
Weight Cab – Chassis Bay (approximately). | ||
Page (kg) | 3190 | 3470 |
Rear (kg) | 3500 | 3610 |
Total (kg) | 6690 | 7080 |
Performance (including the weight load). | ||
The maximum speed on the plane (km / hour). |
120 | 120 |
The ability to climb steep% (degrees). |
33.4 (18.5) | 33.6 (18.6) |
Transmission
Gear Transmission: 6 forward gears. With over six 1-gear drive gear synchro Gomez
(FVM34QNH, QNAK, RNH, RNAK, TNH, TNAK).
generation, transmission | Work Gear Guide | 1 | 2 | 3 | 4 | 5 | 6 | reverse |
ZF 6S-1000TO | Ratio (1) | 6.750 | 3.600 | 2.120 | 1.390 | 1.000 | .780 | 6.060 |
Diesel: 9 forward gears. With over eight 1-gear drive gear synchro Gomez
(FVM34QSH, TSH).
generation, transmission | gear | Special Lowe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | reverse |
ZF 9S-1110TO | Ratio (1) | 9.480 | 6.580 | 4.680 | 3.480 | 2.620 | 1.890 | 1.350 | 1.000 | .750 | 8.970 |
ISUZU DECA FVZ 240
Unit: mm.
Model / | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH , approximately | HH about | EH about |
FVZ34PNDH, FVZ34PSDFH, FVZ34PSDTH | 8360 | 4650 | 1435 | 2275 | 6300 | 4025 | 2450 | 1970 | 2475 | 1850 | 2804 | 242 | 1108 |
ISUZU SUPER TRUCK FVZ 240 | ||
engine | : | ISUZU SUPER TRUCK |
generation | : | Isuzu diesel 6HK1-TCN. |
model | Stroke 24-valve four-cylinder water-cooled, overhead camshaft Common Rail direct injection applications. Turbo intercooler (the Euro 3 or TIS 2315-2551). | |
Number of cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Cylinder capacity (cc). | 7790 | |
maximum power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Of torque | (Kg – m / rpm). | 72 / 1,450 (ECE Net). |
(Newton – m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (1). | 17.5 |
list | FVZ34PNDH |
Truck body length (mm.). |
8360 |
Pickup truck length (mm.). |
63.00 |
Pickup truck width (mm.). |
2475 |
Weight Total weight (kg). |
25,000 |
Weight Cab – Chassis Bay (approximately). | |
Page (kg) | 3140 |
Rear (kg) | 3840 |
Total (kg) | 6980 |
Performance (including the weight load). | |
The maximum speed on the plane (km / hour). |
95 |
The ability to climb steep% (degrees). |
32.9 (18.2) |
Gear
gearbox gears: 9 forward gears. With over eight 1-gear drive gear synchro Gomez.
generation, transmission | gear | Special Lowe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | reverse |
ZF 9S-1115TO | Ratio (1) | 9.480 | 6.580 | 4.680 | 3.480 | 2.620 | 1.890 | 1.350 | 1.000 | .750 | 8.970 |