Left Hand Drive LHD Toyota Hilux Vigo Thailand 3000 cc Double Cab at Thailand top RHD LHD TOyota Vigo Dealer
2013 Toyota Hilux Vigo Left Hand Drive is available in 3000 cc Double Cab Manual and Automatic from our Thailand office. 2013 2012 Toyota Hilux Vigo is a minor change facelift model. The changes are the same as discussed in our Regular Toyota Hilux Vigo section on RHD Toyota Hilux Vigo.
Here are specs of LHD Toyota Hilux Vigo models available from Thailand. Please not that even though 2500 cc Toyota Hilux Vigo is listed, it is expensive here and is therefore acquired from our Dubai office. Here it is listed for the sake of completion:
Brand New 2012 2011 Toyota Hilux Vigo has the following features:
2012 TOYOTA HILUX VIGO NEW FEATURES IN EXTERIOR | |||
---|---|---|---|
New Landcruiser like Grill |
Bold Wider Vent |
New Halogen Headlights |
New Tail Lights |
Side Mirror with Indicator |
Streamlined Aerial |
Jam Protection in Power Windows |
New Rim Style |
2012 TOYOTA HILUX VIGO NEW FEATURES IN VEHICLE INTERIOR | |||
---|---|---|---|
New Fortuner Steering with Controls |
Beautiful Gears |
New Optitron Meter |
Cruise Control |
Touch Screen 2 DIN CD DVD/CD/MP3/WMA |
Bluetooth Connectivity |
New USB AUX Connection |
All Information At your Fingetips |
Power Seat |
Retractable Seat |
Specs are as follows:
Double- Cab Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4×4 ( 4 -Wheel Drve ) | 4×2 ( 2 Wheel Drve ) | 4×2 PreRunner | ||||||||||||
3.0G Auto | 3.0G | 2.5 DLX | 2.5 STD | 2.5 E | 2.5STD | 2.5G | ||||||||
KUN26L-PRPSYM | KUN26L-PRPSYM | KUN25L-PRMDH;X | KUN25L-PRMDH;W | KUN15L-PRMSYM | KUN15L-ŒPRMSYM | KUN35L-PRMSYM | ||||||||
Dimensions & Weight | ||||||||||||||
Overall Length mm | 5.260 | 5.135 | 5.260 | |||||||||||
Width mm | 1.835 | 1.760 | 1.835 | |||||||||||
Height mm | 1.860 | 1.735 | 1.860 | |||||||||||
Wheelbase mm | 3.085 | |||||||||||||
Tread Front mm | 1.540 | 1.510 | 1540 | |||||||||||
Rear mm | 1.540 | 1.510 | 1540 | |||||||||||
Ground Clearance mm | 222 | 181 | 222 | |||||||||||
Deck Space Length mm | 1.520 | |||||||||||||
Width mm | 1.515 | |||||||||||||
Heigth mm | 450 | |||||||||||||
Interior Space Length mm | 1.765 | |||||||||||||
Width mm | 1.475 | |||||||||||||
Height mm | 1.195 | |||||||||||||
Curb Weight Kg | 1.875 | 1.850 | 1.800 | 1.770 | 1.650 | 1.625 | 1.725 | |||||||
Engine | ||||||||||||||
Engine Model | 1KD Œ FTV | 2KD Œ FTV ( High ) | 2KD Œ FTV | 2KD Œ FTV ( High ) | ||||||||||
Engine Type | 4 cylinders In – Line DOHC 16 Valve VN Turbo intercooler | 4 cylinders In – Line DOHC 16 Valve Turbo ( High ) | 4 cylinders In – Line DOHC 16 Valve Turbo ( Standard ) | 4 cylinders In Œ Line DOHC 16 Valve Turbo ( High ) |
||||||||||
Displacement cm3 | 2.982 | 2.494 | ||||||||||||
Bore x Stroke mm | 96.0×103.0 | 92.0×93.8 | ||||||||||||
Compression Ratio | 17.9 : 1 | 18.5:1 | ||||||||||||
Maxi mum Output ( SAE Œ Net ) KW/rpm | 120 (163)/ 3.400 | 75(102)/ 3.600 | ||||||||||||
Maxi mum Output Torque KW/rpm | 343/1.400Œ3.200 | 260 / 1.600Œ2.400 | 200/ 1.400Œ3.400 | 260/ 1.600Œ2.400 | ||||||||||
Fuel Sysyem | Comonrail Direct Injection | |||||||||||||
Fuel Tank Capacity L | 76 | |||||||||||||
Chassis | ||||||||||||||
Transmission Type | GateŒType, 4 Sped Automatic with ECT | 5-Speed Manual | ||||||||||||
Gear Ratio 1st | 2.804 | 4.313 | 3.928 | 4.313 | ||||||||||
2nd | 1.531 | 2.330 | 2.333 | 2.33 | ||||||||||
3rd | 1.000 | 1.436 | 1.451 | 1.436 | ||||||||||
4th | 0.705 | 1.000 | ||||||||||||
5th | Œ | 0.838 | 0.798 | 0.838 | ||||||||||
Reverse | 2.393 | 4.220 | 4.743 | 4.220 | ||||||||||
Differential Gear Ratio | 3.909 | 3.583 | 3.909 | 4.100 | 3.909 | |||||||||
Suspension Front | Double Wishbone with Coil Spring & Stabilizer and A.D.D | Double Wishbone with Coil Spring & Stabilizer | ||||||||||||
Rear | Leaf Spring and Shock Absorber | |||||||||||||
Brake Type Front | Ventilated Disc Brake | |||||||||||||
Rear | Leading Trailing Drum Brake | |||||||||||||
Steeing | Rack & Pinion | |||||||||||||
Minimum Turning Radius m | 6.4 | 6.2 | 5.9 | 6.3 | ||||||||||
Power Steering | ||||||||||||||
Tire | 265/65R17 | 255/70R15C | 215/65R16C | 205/70R15C | 265/65R17 | |||||||||
Wheel | Alloy 7.5×17 | Steel Ornament 7Jx15 | Alloy 6Jx16 | Steel 6Jx15 | Alloy 7.5×17 | |||||||||
Standard Equipment | ||||||||||||||
Exterior | ||||||||||||||
Outside Rear View Mirror | Chrome with Electric Control+Side Turn Lamp | Black Color | Chrome with Electric Control+Side Turn Lamp |
|||||||||||
Antenna | Short Pole | |||||||||||||
Front Bumper | Molding / Body Color | Molding / Body Color | Molding / Body Color | |||||||||||
Rear Bumper | Chrome | Black Color | Chrome | |||||||||||
Body Stripe | ||||||||||||||
Front Grille | Chrome | |||||||||||||
Scoop | ||||||||||||||
Headlamps | Multi-Reflector Halogen | |||||||||||||
Door Outside Handle :Grip Type | Chrome | Black Color | Chrome | |||||||||||
Wiper | Intermittent Time Adjustable | Intermittent + Mist | Intermittent Time Adjustable |
Intermittent | Intermittent Time Adjustable |
|||||||||
Over Fender | Body Color | Body Color | ||||||||||||
Side Step | ||||||||||||||
Build Œin Foglamps | ||||||||||||||
Interior | ||||||||||||||
Meter Optitron | ||||||||||||||
Trip Meter | Digital | |||||||||||||
Multi Information Display ( MID ) | ||||||||||||||
4WD Indicator | ||||||||||||||
Warning System Fuel Level Warning | ||||||||||||||
Fuel Sedimentator Warni | ||||||||||||||
Light Remind Warning | ||||||||||||||
Key Remind Warning | ||||||||||||||
Door Ajar Warning | ||||||||||||||
Driver & Passenger | Driver | Driver & Passenger | Driver | Driver & Passenger | ||||||||||
Seatbelt Warning | ||||||||||||||
Color Options | ||||||||||||||
4×4 ( 2 Wheel Drve ) 4×2 ( 2 Wheel Drve ) 2×4 PreRunner | ||||||||||||||
3.0G Auto 3.0G 2.5 DLX 2.5 STD 2.5 E 2.5STD 2.5G | ||||||||||||||
KUN26L-PRPSYM KUN26L-PRPSYM KUN25L-PRMDH;X KUN25L-PRMDH;W KUN15L-PRMSYM KUN15L-PRMSYM KUN35L-PRMSYM | ||||||||||||||
Digital Clock | ||||||||||||||
Lamp Map Lamp | ||||||||||||||
Room Lamp | ||||||||||||||
Lgnition Key lllumination | ||||||||||||||
Ashtray | With lllumination | Without lllumination | With lllumination | With lllumination | With lllumination | |||||||||
Inside Rear View Mirror | ECE Type Non Œ Glare | |||||||||||||
Steering Wheel Tilt | ||||||||||||||
Type | 4 Spoke Leather +Silver with Audio/Mid/ TEL Switch | 4 Spoke Urethane | 3Spoke Urethane | 4Spoke Urethane Silver with Audio Switch |
4 Spoke Urethane | 4 Spoke Urethane + Silver with Audio/MID /TEL Switch |
||||||||
Instrument Panel Center Cluster | Silver + Material | Material | Silver + Material | Material | Silver + Material | |||||||||
Bluetooth | ||||||||||||||
USB Jack and AUX | ||||||||||||||
Back Monitor | ||||||||||||||
4WD Transfer Lever and Knob | ||||||||||||||
Sun Visor Driver | With Card Holder | |||||||||||||
Passenger | With Mirror and Lid | Without Mirror | With Mirror and Lid | With Mirror | With Mirror and Lid | |||||||||
Power Window | With Auto Up-Down and Jam Protection at Driver Seat |
With Auto Down at Driver Seat | With Auto Up-Down and Jam Protection at Driver Seat | With Auto UpŒDown and Jam Protection at Driver Seat | ||||||||||
Power Door Lock | ||||||||||||||
Remote Control Key | ||||||||||||||
Theft Deterrent System ( TDS ) | ||||||||||||||
Auxiliary Power Supply | 12 Volt x 1 | 12 Volt x 1 | 12 Volt x 1 | |||||||||||
Door Trim Type | Moulding | |||||||||||||
Materal | Leather | Semi -fabric | Fabric 2 Tone | Semi Œfabric | Fabric 2 Tone | |||||||||
Seat Material | Leather | Semi -fabric | Fabric | Semi Œfabric | Fabric | |||||||||
Front Seat Type | Separate | For 3 Percone | Separate | |||||||||||
Slide | Power at Driver Seat | |||||||||||||
Reclining | Power at Driver Seat | 60/40 | ||||||||||||
Vertical Adjuster | Power at Driver Seat | |||||||||||||
Headrest | ||||||||||||||
Rear Seat Type | 3 Tip Up | |||||||||||||
Headrest | Fabric | Semi -fabric | Fabric | Semi fabric | Fabric | |||||||||
Fuel Lid Opener | ||||||||||||||
Pocket Center Console | With Lid | Without Lid | With Lid | Without Lid | With Lid | |||||||||
Instrument Panel Upper Box | ||||||||||||||
Glove Box | with Key | |||||||||||||
Auxiliary Box | ||||||||||||||
Door Pocket | Front / Rear with Bottle Holder | |||||||||||||
Cup Holder | Front Console x 2 / Center Console x 2 / Rear Console x 2 | Front Console x2 / Center Console x 2 / | Front Console x2 / Center Console x 2 / Rear Console x 2 | Front Console x2 / Center Console x 2 / | Front Console x 2 / Center Console x 2 / Rear Console x 2 | |||||||||
Footrest | ||||||||||||||
Air Conditioner | ||||||||||||||
Heater | ||||||||||||||
Rear Window Defogger | ||||||||||||||
AV System | 6.1” Display DVD Bluetooth 6 Speaker | 2 DIN AM / FM / CD / MP3 4 Speaker | 2 DIN CD ,MP3 2Speaker |
6.1” Display DVD Bluetooth 6 Speaker | ||||||||||
Satety System | ||||||||||||||
Active Safety | ||||||||||||||
Anti -look Braking System ( ABS ) | ||||||||||||||
LED HighŒMount Stop Lamp | ||||||||||||||
Limited Slip ( LSD ) | ||||||||||||||
Rear Diff Look | ||||||||||||||
Passive Safety | ||||||||||||||
GOA Body Structure | ||||||||||||||
Side Door Beam | ||||||||||||||
Windshield | Green Laminated with Top Shade | Green Laminated | Green Laminated with Top Shade |
|||||||||||
SRS Airbag | Driver and Passenger | Driver | Driver and Passenger | Driver | Driver and Passenger | |||||||||
Seatbelts Front | ELRx 2 | ELR x 2 / NR x1 | ELR x 2 | |||||||||||
Rear | ELR x 2 / NR x 2 | |||||||||||||
Adjustable | ||||||||||||||
Door Frame Safety Structure | ||||||||||||||
Collapsible Steering Column | ||||||||||||||
Anti Œintrusion Brake Pedal | ||||||||||||||
Automatic Fuel Cut Œ off Valve |