Tata Xenon Extra Cab Max Cab
Tata Xenon Extra Cab is Thailand’s first extended cab with a flat load body that can be opened from three sides. It has high suspension. It gives superior performance with incredible fuel savings because of its 2200 cc diesel intercooler engine with variable geometry turbocharger which gives 140 horsepower. Its Flexi Progressive Frame (FPF)chassis is designed with special steel that allows it to carry heavy loads.
Here are its specifications
Model | Tata Xenon MacCab Extra Cab Manual |
---|---|
Dimension | |
Exterior Dimension – L x W x H (mm.) | 5205 x 1860 x 1765 |
Load Body Dimension – L x W x H (mm.) | 2050 x 1720 x 380 |
Wheelbase (mm.) | 3150 |
Tread Front / Rear (mm.) | 1571/1571 |
Ground Clearance (mm.) | 200 |
Gas Tank Capacity (Litre) | 65 |
Engine | |
Engine Model | Tata 2.2L VTT DICOR |
Type | 4 Piston 16-valve DOHC VTT Turbo InterCooler |
Displacement (cc.) | 2179 |
Bore x Stroke (mm.) | 85.0 x 96.0 |
Compression Ratio | 17.2 : 1 |
Fuel System | Diesel Commonrail |
Max Output (HP/RPM) | 140 /4000 |
Max Output (KW/RPM) | 103/4000 |
Max Torque (NM/RPM) | 320/ 1700-2700 |
Gas Tank Capacity (Litre) | 65 |
Transmission | |
Transmission | 5 Speed Manual |
1 st Gear | 4.1 |
2 nd Gear | 2.22 |
3 rd Gear | 1.37 |
4 th Gear | 1 |
5 th Gear | 0.77 |
Reverse Gear | 3.75 |
Rear Axle | |
Rear Axle Ratio | 3.73 (41/11) |
Limited Slip Differential | Yes |
Tyre/Wheel | |
Tyre Size | 215/75 R16 |
Wheel Rim | Steel with Cover 5.5 J x 16 |
Suspension | |
Front Suspension | Double Wishbone Torsion Bar with Stabilizer |
Rear Suspension | Parabolic Leaf Spring with Shock Absorber |
Steering System | Recirculation Ball with Power Assistance |
Break System | |
Front Break | Disk Break |
Rear Break | Drum Break with LSPV Valve |
Exterior | |
Front Grill | Black |
Front Bumper | Black |
Head Light | Multi Reflector |
Front Fog Lamps | No |
Sump Guard | Yes |
Side Mirror | Black |
Door Handle | Black |
Front Windshield | Laminated |
Interior | |
Interior Colour Scheme | Beige |
Dashboard and Fuel Gauge | Digital |
Rearview mirror | Anti Glare |
Seat Material | Vinyl |
Sun Visor | Mirror in passenger side |
Front Seat | Bucket Seat |
Safety | |
Body Impact Zone | Yes |
Side Bar Protection | Yes |
Safety Belt | 3 Point ELR |
Convenience | |
Air Condition | Yes |
Radio | No |
Loud Speaker | Yes |
Power Side Mirror | No |
Power Windows | No |
Power Door Locks | No |
Door Lock | No |
Steering Wheel | Driver Adjustable |