Toyota Hilux Vigo 3000 G 4×2 Auto Double Cab Specifications Specs
Jim is Thailand’s top Toyota Hilux Vigo dealer and Toyota Hilux Vigo exporter has Toyota Hilux Vigo 3.0 G 2 Wheel Drive Automatic Transmission Double Cab. Here are Specifications of 4×2 Double Cab 3000 G.
| Grades | 4×2 3.0G Auto |
|---|---|
| Transmission: | 4 A/T |
| Dimension and Weight | |
| Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3,085 |
| Tread Front x Rear (mm.) | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 |
| Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1,680 |
| Engine | |
| Model | 1KD-FTV(I/C) |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler |
| Displacement (cc.) | 2,982 |
| Bore x Stroke (mm.) | 96.0 x 103.0 |
| Compression Ratio | 17.9 : 1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 |
| Fuel Supply System | Direct Injection Common-rail |
| Fuel Capacity (liter) | 76 |
| Emission Standard | EURO 3 |
| Fuel Type | Diesel |
| Transmission & Chassis | |
| Gear Ratio 1 | 2.804 |
| Gear Ratio 2 | 1.531 |
| Gear Ratio 3 | 1 |
| Gear Ratio 4 | 0.705 |
| Gear Ratio 5 | – |
| Reverse Gear Ratio | 2.393 |
| Center differential | 3.727 |
| Front suspension | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring |
| Front brake | Ventilated disc |
| Rear brake | Drum LTS with super LSPV |
| Steering system | Rack & Pinion |
| Min. Turning Radius (m.) | 5.9 |
| Power Steering Type | yes |
| Tires | 215 / 65R16C |
| Wheel | Alloy 6Jx16 inches |
| Spare Tire | Steel wheel 215/65R16C |
